Mastère Spécialisé® Supply Chain Design & Management (SCDM)
- Présentiel
- 420 h
- 16500 € - ELIGIBLE CPF
Intitulés des modules | Nb de jours | Volume horaire | |||
M 1 | Global and digital supply chain management | 4 | 24 | ||
M 2 | Statistical forecasting and demand management | 5 | 30 | ||
M 3 | Operations management | 4 | 24 | ||
M 4 | Project management | 4 | 18 | ||
M 5 | Decision support and supply chain optimization | 5 | 30 | ||
M 6 | Marketing and innovation | 3 | 18 | ||
M 7 |
Transportation systems & International Trade |
5 | 30 | ||
M 8 | Designing the supply chain management | 4 | 24 | ||
M 9 | Skills management & team building | 2 | 12 | ||
M 10 | Industrial & logistic flows simulation | 2 | 12 | ||
M 11 | Information systems | 5 | 30 | ||
M 12 |
Purchasing management & global sourcing |
4 | 24 | ||
M 13 | Distribution and warehousing inventory optimization | 5 | 30 | ||
M 14 | Financial decision, investment management and supply chain | 4 | 24 | ||
M 15 | Business strategy | 4 | 24 | ||
Préparation à la certification CPIM Part 1 of APICS |
4 | 24 | |||
Préparation à la certification Green Belt | 6 | 36 | |||
The Fresh Connection |
1 | 6 | |||
TOTAL (17 modules sur 14 semaines) | 70 | 420 |
La formation mène a des postes tels que :